Battle Honours
The award of a Battle Honour is the system by which the Sovereign recognises the presence of a regiment at, and its contributions to, a particular battle or campaign. It provides, also, a means by which the Regiment’s past glories are brought to mind and preserved.
The rules covering the granting of Battle Honours have varied greatly over the years and have at times been capricious. Some of our Lancashire Regiments most prized Battle Honours, such as Gibraltar and Quebec, were not authorised until many years after the event, while many hard-fought victories, such as Namur 1695, Germantown 1777 and Alkmaar 1799, have never been honoured. Nevertheless, the Queen’s Lancashire Regiment was entitled to 203 Battle Honours, of which five (marked * below) are unique in the British Army and others changed the course of world history.
The selected Battle Honours shown below in bold type were borne on the Colours of The Queen’s Lancashire Regiment. For the sake of brevity regiments and battalions are indicated up to 1914 by their pre-1881 numbers and subsequently by abbreviated titles as follows
E Lan R – The East LancashireRegiment
S Lan R – The South Lancashire Regiment (Prince of Wales’s Volunteers)
Loyals – The Loyal North LancashireRegiment & The Loyal Regiment (North Lancashire)
Date |
Honour |
War/Campaign |
Regiments Present |
1704-5 | Gibraltar 1704-5 | War of Spanish Succession | 30th |
1758 | Louisburg | Seven Years War | 40th , 47th |
1759 | Quebec 1759 | 40th, 47th | |
1761 | Belleisle | 30th | |
1762 | Martinique1762 | 40th | |
Havannah | 40th | ||
1778 | St Lucia1778 | American Independence | 40th |
1801 | Egypt (Sphinx) | French Revolutionary War | 30th, 40th |
1806 | Cape of Good Hope 1806 | Napoleonic Wars | 59th |
Maida | 81st | ||
1807 | Monte Video | 40th, 47th | |
1808 | Rolica | PeninsulaWar | 40th, 82nd |
Vimiera | 40th, 82nd | ||
1809 | Corunna | 59th, 81st, 82nd | |
Talavera | 40th | ||
Tarifa | 47th, 82nd | ||
1812 | Badajoz | 30th, 40th | |
Salamanca | 30th, 40th | ||
1813 | Vittoria | 40th, 47th, 59th, 82nd | |
St Sebastian | 47th, 59th | ||
Pyrenees | 40th, 82nd | ||
Nivelle | 40th, 47th, 59th, 82nd | ||
Nive | 47th, 59th | ||
1814 | Orthes | 40th, 82nd | |
Toulouse | 40th | ||
1808-14 | Peninsula | 30th, 34th, 40th, 47th, 59th, 81st, 82nd | |
1811 | Java | Napoleonic Wars | 59th |
1814 | Niagara | American War of 1812 | 82nd |
1815 | Waterloo | The Hundred Days | 30th, 40th |
1824-6 | Ava | First Burmese War | 47th |
1826 | Bhurtpore | Rajah’s Revolt | 59th |
1842 | Candahar 1842 | First Afghan War | 40th |
Ghuznee 1842 | 40th | ||
Cabool 1842 | 40th | ||
1843 | Maharajpore | GwaliorCampaign | 40th |
1854 | Alma | Crimean War | 30th, 47th |
Inkerman | 30th, 47th | ||
1855 | Sevastopol | 30th, 47th, 82nd | |
1857 | Canton * | SecondChinaWar | 59th |
1857-8 | Lucknow | Indian Mutiny | 82nd |
1860-68 | New Zealand | Second Maori War | 40th |
1878 | Ali Masjid | Second Afghan War | 81st |
1880 | Ahmad Khel | 59th | |
1878-80 | Afghanistan 1878-80 | 59th, 81st | |
1895 | Chitral | Chitral Campaign | 30th |
1899-1900 | Defence of Kimberley * | South African War | 47th |
1900 | Relief of Ladysmith | 40th | |
1899-1902 | South Africa 1899-1902 | 30th, 40th, 47th |
FIRST WORLD WAR
Date |
Theatre/Honour |
Regiments Present |
FRANCE & FLANDERS |
||
1914 | Mons | S Lan R, Loyals |
Le Cateau | E Lan R, S Lan R, Loyals | |
Retreat from Mons | E Lan R, S Lan R, Loyals | |
Marne 1914 | E Lan R, S Lan R, Loyals | |
Aisne 1914 | E Lan R, S Lan R, Loyals | |
La Bassee 1914 | S Lan R | |
Messines 1914 | S Lan R | |
Armentières 1914 | E Lan R, S Lan R | |
Ypres 1914 | S Lan R, Loyals | |
Langemarck 1914 | Loyals | |
Gheluvelt | Loyals | |
Nonne Bosschen | S Lan R, Loyals | |
Givenchy 1914 | Loyals | |
1915 | Neuve Chapelle | E Lan R |
Ypres 1915 | E Lan R, S Lan R | |
St Julien | E Lan R, S Lan R | |
Frezenberg | E Lan R, S Lan R | |
Bellewaarde | E Lan R, S Lan R | |
Aubers | E Lan R, Loyals | |
Festubert 1915 | Loyals | |
Loos | Loyals | |
1914-18 | France & Flanders 1914-18 | E Lan R, S Lan R, Loyals |
1916 | Somme 1916 | E Lan R, S Lan R, Loyals |
Albert 1916 | E Lan R, S Lan R, Loyals | |
Bazentin | E Lan R, S Lan R, Loyals | |
Pozières | E Lan R, S Lan R, Loyals | |
Guillemont | S Lan R, Loyals | |
Ginchy | S Lan R, Loyals | |
Flers-Courcelette | S Lan R, Loyals | |
Morval | S Lan R, Loyals | |
Le Transloy | E Lan R, S Lan R | |
AncreHeights | E Lan R, S Lan R, Loyals | |
Ancre 1916 | E Lan R, S Lan R, Loyals | |
1917 | Arras 1917 | E Lan R, S Lan R, Loyals |
Vimy 1917 | E Lan R | |
Scarpe 1917 | E Lan R, S Lan R, Loyals | |
Arleux | E Lan R, Loyals | |
Oppy | E Lan R | |
Messines 1917 | E Lan R, S Lan R, Loyals | |
Ypres 1917 | E Lan R, S Lan R, Loyals | |
Pilckem | E Lan R, S Lan R, Loyals | |
Langemarck 1917 | E Lan R, S Lan R | |
Menin Road | E Lan R, S Lan R, Loyals | |
Polygon Wood | E Lan R, S Lan R, Loyals | |
Broodseinde | E Lan R | |
Poelcappelle | E Lan R, Loyals | |
Passchendaele | E Lan R, S Lan R, Loyals | |
Cambrai 1917 | S Lan R, Loyals | |
1918 | Somme 1918 | E Lan R, S Lan R, Loyals |
St Quentin | E Lan R, S Lan R, Loyals | |
Bapaume 1918 | E Lan R, S Lan R, Loyals | |
Rosieres | E Lan R, S Lan R | |
Arras 1918 | E Lan R, S Lan R, Loyals | |
Ancre 1918 | E Lan R | |
Villers-Bretonneux | E Lan R | |
Lys | E Lan R, S Lan R, Loyals | |
Estaires | E Lan R, S Lan R, Loyals | |
Messines 1918 | S Lan R | |
Hazebrouck | E Lan R, S Lan R | |
Bailleul | E Lan R, S Lan R, Loyals | |
Kemmel | E Lan R, S Lan R, Loyals | |
Béthune | Loyals | |
Scherpenberg | S Lan R, Loyals | |
Aisne 1918 | E Lan R, S Lan R, Loyals | |
Marne 1918 | Loyals | |
Soissonais-Ourcq | Loyals | |
Albert 1918 | E Lan R | |
Scarpe 1918 | E Lan R, S Lan R | |
Drocourt-Queant | S Lan R, Loyals | |
Hindenburg Line | E Lan R, S Lan R, Loyals | |
Epéhy | Loyals | |
Canal du Nord | E Lan R, S Lan R, Loyals | |
StQuentin Canal | Loyals | |
Cambrai 1918 | E Lan R, S Lan R, Loyals | |
Ypres 1918 | E Lan R, S Lan R, Loyals | |
Courtrai | S Lan R, Loyals | |
Selle | E Lan R, S Lan R, Loyals | |
Valenciennes | E Lan R | |
Sambre | E Lan R, S Lan R, Loyals | |
MACEDONIA |
||
1915 | Kosturino | E Lan R |
1917 | Doiran 1917 | E Lan R, S Lan R, Loyals |
1918 | Doiran 1918 | E Lan R, S Lan R |
1915-18 | Macedonia 1915-18 | E Lan R, S Lan R, Loyals |
GALLIPOLI |
||
1915 | Helles | E Lan R |
Krithia | E Lan R | |
Suvla | E Lan R, S Lan R, Loyals | |
Sari Bair | E Lan R, S Lan R, Loyals | |
Gallipoli 1915-16 | E Lan R, S Lan R, Loyals | |
EGYPT |
||
1916 | Rumani | E Lan R |
1915-17 | Egypt 1915-17 | E Lan R, S Lan R, Loyals |
PALESTINE |
||
1917 | Gaza | Loyals |
Nebi Samwil | Loyals | |
Jerusalem | Loyals | |
Jaffa | Loyals | |
1918 | Tell’Asur | Loyals |
1917-18 | Palestine1917-18 | Loyals |
1916 | Tigris 1916 | E Lan R, S Lan R, Loyals |
1917 | Kut al Amara 1917 | E Lan R, S Lan R, Loyals |
Baghdad | E Lan R, S Lan R, Loyals | |
1916-18 | Mesopotamia 1916-18 | E Lan R, S Lan R, Loyals |
EAST AFRICA |
||
1916 | Kilimanjaro | Loyals |
1914-16 | East Africa1914-16 | Loyals |
INDIA |
||
1918 | Baluchistan 1918 | S Lan R |
THIRD AFGHAN WAR |
||
1919 | Afghanistan 1919 | S Lan R |
SECOND WORLD WAR
NORTH-WEST EUROPE 1940 |
||
1940 | Defence of Escaut | E Lan R |
Dunkirk 1940 | E Lan R, S Lan R, Loyals | |
North-West Europe 1940 | E Lan R, S Lan R, Loyals | |
NORTH-WEST EUROPE 1944-45 |
||
1944 | Normandy Landing | S Lan R |
Odon | E Lan R, S Lan R | |
Caen | E Lan R | |
Borguebus Ridge | S Lan R | |
Troarn | S Lan R | |
Falaise | E Lan R, S Lan R | |
Nederrijn | E Lan R | |
Lower Maas | E Lan R | |
Venraij | S Lan R | |
1945 | Ourthe | E Lan R |
The Rhineland | E Lan R, S Lan R | |
Reichswald | E Lan R | |
Weeze | E Lan R | |
Hochwald | S Lan R | |
Rhine | E Lan R | |
Ibbenburen | E Lan R | |
Aller | E Lan R | |
Bremen | E Lan R | |
1944-45 | North-West Europe 1944-45 | E Lan R, S Lan R |
MIDDLE EAST (NORTH AFRICA & MADAGASCAR) |
||
1942 | Madagascar | E Lan R, S Lan R |
Middle East1942 | E Lan R, S Lan R | |
1943 | Banana Ridge | Loyals |
Djebel Kesskiss | Loyals | |
Medjez Plain | Loyals | |
Gueriat el Atach Ridge | Loyals | |
Gab Gab Gap | Loyals | |
Djebel Bou Aoukaz 1943, I | Loyals | |
1940-43 | North Africa1943 | Loyals |
ITALY | ||
1944 | Anzio | Loyals |
Rome | Loyals | |
Fiesole * | Loyals | |
Gothic Line | Loyals | |
Monte Gamberaldi | Loyals | |
Monte Ceco | Loyals | |
Monte Grande | Loyals | |
1944-45 | Italy1944-45 | Loyals |
MALAYA | ||
1942 | Johore | Loyals |
Batu Pahat | Loyals | |
Singapore Island | Loyals | |
1941-42 | Malaya1941-42 | Loyals |
BURMA | ||
1944 | North Arakan | E Lan R, S Lan R |
Mayu Tunnels | S Lan R | |
Kohima | S Lan R | |
Pinwe | E Lan R | |
1945 | Meiktila | S Lan R |
Nyaungu Bridgehead * | S Lan R | |
Letse * | S Lan R | |
Irrawaddy | S Lan R | |
1943-45 | Burma 1943-45 | E Lan R, S Lan R |